Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0637

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
04 37562 38605 39648 40691 41734 42777 43820 44863 45906 46949 39.61% to 45.19%
05 43197 44365 45532 46700 47868 49035 50203 51371 52538 53706 42.72% to 49.24%
07 49167 50613 52059 53505 54951 56397 57843 59289 60735 62181 33.41% to 37.13%
09 54836 56605 58374 60143 61912 63681 65450 67219 68988 70757 24.1% to 25.03%
10 60387 62336 64284 66232 68180 70128 72076 74024 75972 77920 24.1% to 25.03%
11 64205 66346 68486 70626 72767 74907 77048 79188 81329 83469 21%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 04/15/2018.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
06 019 2130 MENDOTA, CA
08 043 0840 FLORENCE, CO
12 063 1930 MARIANNA, FL
12 119 0640 COLEMAN, FL
20 103 3020 LEAVENWORTH, KS
21 067 1980 LEXINGTON, KY
21 147 2648 PINE KNOT, KY
22 003 1740 OAKDALE, LA
27 115 6400 SANDSTONE, MN
28 163 2870 YAZOO CITY, MS
42 107 5340 MINERSVILLE, PA
42 119 3396 GREGG TOWNSHIP, PA
42 119 4053 KELLY TOWNSHIP, PA
45 037 0750 EDGEFIELD, SC
45 049 0830 ESTILL, SC
45 069 0160 BENNETTSVILLE, SC
45 089 2267 SALTERS, SC
54 021 1050 GLENVILLE, WV
55 001 1962 GRAND MARSH, WI


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

MODIFIED TABLE APPROVED ON 04/05/2018, PER DEPARTMENT OF JUSTICE REQUEST AND BASED ON SUPPORTING SALARY AND STAFFING DATA. MARIANNA, FL, COLEMAN, FL, OAKDALE, LA, SANDSTONE, MN, ESTILL, SC, GLENVILLE, WV, AND GRAND MARSH, WI, WERE ADDED TO THE LOCATION COVERAGE OF THIS TABLE, PER A REQUEST BY THE U.S. DEPARTMENT OF JUSTICE.

Control Panel