Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0637

NOTE: THIS TABLE HAS BEEN SUPERSEDED BY A MODIFIED TABLE 0637 AT HTTP://APPS.OPM.GOV/SPECIALRATES/2019/TABLE063712082019.ASPX , EFFECTIVE 12/08/2019.
Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 43797 44981 46164 47347 48531 49714 50897 52081 53264 54448 42.71% to 49.22%
07 49857 51323 52790 54256 55723 57189 58656 60122 61589 63056 33.41% to 37.14%
09 55603 57396 59190 60983 62776 64569 66362 68156 69949 71742 24.1% to 25.03%
10 61232 63207 65181 67156 69131 71106 73080 75055 77030 79005 24.1% to 25.03%
11 65104 67275 69446 71616 73787 75958 78128 80299 82470 84641 21%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 07/21/2019.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
06 019 2130 MENDOTA, CA
08 043 0840 FLORENCE, CO
12 063 1930 MARIANNA, FL
12 119 0640 COLEMAN, FL
20 103 3020 LEAVENWORTH, KS
21 067 1980 LEXINGTON, KY
21 147 2648 PINE KNOT, KY
22 003 1740 OAKDALE, LA
27 115 6400 SANDSTONE, MN
28 163 2870 YAZOO CITY, MS
42 107 5340 MINERSVILLE, PA
42 119 3396 GREGG TOWNSHIP, PA
42 119 4053 KELLY TOWNSHIP, PA
45 037 0750 EDGEFIELD, SC
45 049 0830 ESTILL, SC
45 069 0160 BENNETTSVILLE, SC
45 089 2267 SALTERS, SC
54 021 1050 GLENVILLE, WV
55 001 1962 GRAND MARSH, WI


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

AGENCY REQUEST TO REMOVE GRADE 04 APPROVED ON 07/12/2019.

Control Panel