Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0637

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 44941 46155 47370 48585 49800 51015 52230 53444 54659 55874 42.72% to 49.24%
07 51150 52654 54158 55662 57166 58670 60175 61679 63183 64687 33.41% to 37.13%
09 57049 58889 60730 62570 64411 66251 68092 69932 71772 73613 24.1% to 25.03%
10 62824 64851 66878 68905 70931 72958 74985 77012 79038 81065 24.1% to 25.03%
11 66797 69023 71250 73476 75702 77929 80155 82382 84608 86834 21%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING AFTER 01/01/2020.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
06 019 2130 MENDOTA, CA
08 043 0840 FLORENCE, CO
12 063 1930 MARIANNA, FL
12 119 0640 COLEMAN, FL
20 103 3020 LEAVENWORTH, KS
21 067 1980 LEXINGTON, KY
21 147 2648 PINE KNOT, KY
22 003 1740 OAKDALE, LA
27 115 6400 SANDSTONE, MN
28 163 2870 YAZOO CITY, MS
42 107 5340 MINERSVILLE, PA
42 119 3396 GREGG TOWNSHIP, PA
42 119 4053 KELLY TOWNSHIP, PA
45 037 0750 EDGEFIELD, SC
45 049 0830 ESTILL, SC
45 069 0160 BENNETTSVILLE, SC
45 089 2267 SALTERS, SC
48 041 0970 BRYAN, TX
54 021 1050 GLENVILLE, WV
55 001 1962 GRAND MARSH, WI


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

INCORPORATING THE 2.6 PERCENT JANUARY 2020 GENERAL SCHEDULE INCREASE.

BASED ON THE COVERED AGENCY'S REQUEST AND SUPPORTING SALARY AND STAFFING DATA, ADDITION OF BRYAN, TX, WAS APPROVED ON 12/02/2019.

AGENCY REQUEST TO REMOVE GRADE 04 APPROVED ON 07/12/2019.

Control Panel