Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0490

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT WITHIN
GRADE
INCREASE
05 48695 49731 50767 51803 52839 53875 54911 55947 56983 58019 17612 1036
07 57748 59031 60314 61597 62880 64163 65446 66729 68012 69295 19245 1283
09 67507 69077 70647 72217 73787 75357 76927 78497 80067   20410 1570

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 01/01/2022.

SERIES OCCUPATION NAME
0810 CIVIL ENGINEER


STATE CODE COUNTY CODE CITY CODE LOCATION
06 037 0000 LOS ANGELES, CA
06 059 0000 ORANGE, CA
06 065 0850 CORONA, CA
06 065 1078 EDGEMONT, CA
06 065 1424 GLEN AVON HEIGHTS, CA
06 065 2075 MARCH AF BASE, CA
06 065 2190 MIRA LOMA, CA
06 065 2276 MORENO, CA
06 065 2278 MORENO VALLEY, CA
06 065 2420 NORCO, CA
06 065 2720 PEDLEY, CA
06 065 3070 RIVERSIDE, CA
06 065 3127 RUBIDOUX, CA
06 065 3788 SUNNYMEAD, CA
06 065 4248 WOODCREST, CA
06 071 0045 ALTA LOMA, CA
06 071 0396 BLOOMINGTON, CA
06 071 0471 BRYN MAWR, CA
06 071 0680 CHINO, CA
06 071 0790 COLTON, CA
06 071 1072 EAST HIGHLANDS, CA
06 071 1209 ETIWANDA, CA
06 071 1305 FONTANA, CA
06 071 1457 GRAND TERRACE, CA
06 071 1947 LOMA LINDA, CA
06 071 2003 LOS SERRANOS, CA
06 071 2143 MENTONE, CA
06 071 2238 MONTCLAIR, CA
06 071 2329 MUSCOY, CA
06 071 2455 NORTON AF BASE, CA
06 071 2550 ONTARIO, CA
06 071 2960 REDLANDS, CA
06 071 3000 RIALTO, CA
06 071 3210 SAN BERNARDINO, CA
06 071 4000 UPLAND, CA


AGENCY/SUBELEMENT
AG DEPARTMENT OF AGRICULTURE
AR DEPARTMENT OF THE ARMY
GS GENERAL SERVICES ADMINISTRATION
IN DEPARTMENT OF THE INTERIOR
NV DEPARTMENT OF THE NAVY
TD DEPARTMENT OF TRANSPORTATION


NOTES: INCORPORATING THE 2.2 PERCENT JANUARY 2022 GENERAL SCHEDULE INCREASE.

Control Panel